| Keycode Required |
| Infinite Health | 8111ACB0 0140 |
| Infinite Magic | D011ACB9 0008 8011ACBA 0001 8011ACBC 0001 8011ACB3 0060 |
| Infinite Small Keys | 8011AD49 0009 |
| Max Heart | 8111ACAE 0140 |
| Max Skulltulas Killed | 8111AD50 03E7 |
| All Equipment | 8111AD1C 7777 |
| All Quest/Status Items | 8111AD24 30FF 8111AD26 FFFF |
| Have Big Key, Compass, & Map | 8011AD28 0007 |
| Have Ocarina of Time | 8011ACFB 0008 |
| Always Have Fairy Ocarina | 8011ACFB 0007 |
| Always Have Hookshot | 8011ACFD 000A |
| Always Have Longshot | 8011ACFD 000B |
| Always Have Boomerang | 8011AD00 000E |
| Always Have Lens of Truth | 8011AD01 000F |
| Have Megaton Hammer | 8011AD03 0011 |
| Have Quiver (Holds 30) | 8011AD21 0001 |
| Have Fire Arrow (MP2) | 8011ACF8 0004 |
| Have Ice Arrow (MP2) | 8011ACFE 000C |
| Have Light Arrow (MP4) | 8011AD04 0012 |
| Have Din's Fire (MP6) | 8011ACF9 0005 |
| Have Fairie's Wind (MP6) | 8011ACFF 000D |
| Have Nayru's Love (MP12) | 8011AD05 0013 |
| Have Deku Stick | 8011ACF4 0000 |
| Infinite Deku Sticks | 8011AD0C 0009 |
| Have Deku Nut | 8011ACF5 0001 |
| Infinite Deku Nuts | 8011AD0D 0009 |
| Have Bombs | 8011AD06 0002 |
| Infinite Bombs | 8011AD0E 0009 |
| Have Fairy Bow | 8011ACF7 0003 |
| Infinite Arrows | 8011AD0F 0009 |
| Have Fairy Slingshot | 8011ACFA 0006 |
| Infinite Slingshot Ammo | 8011AD12 0009 |
| Have Bombchu | 8011ACFC 0009 |
| Infinite Bombchu's | 8011AD14 0009 |
| Have Magic Beans | 8011AD02 0010 |
| Infinite Magic Beans | 8011AD1A 0009 |
| Moon Jump | D01C8D75 0020 811DB350 40CB |
| Press C-Left to Use Hammer | 8011ACE9 0011 |
| Hover Boots Last While Holding L + R | D01C8D75 0030 811DBB72 000D |
| Turn Giant's Knife Into Biggoron's Sword | 8011ACBE 0001 |
| Always Have Bottle 1 Modifier | 8011AD06 00?? |
| Always Have Bottle 2 Modifier | 8011AD07 00?? |
| Always Have Bottle 3 Modifier | 8011AD08 00?? |
| Always Have Bottle 4 Modifier | 8011AD09 00?? |
| Item Modifier 1 | 8011AD0A 00?? |
| Item Modifier 2 | 8011AD0B 00?? |
| Equipment Modifier 1 | 8011AD22 00?? |
| Equipment Modifier 2 | 8011AD23 00?? |
| Equipped Stuff Modifier | 8011ACF0 00?? |
| Time of Day Modifier | 8111AC8C ???? |
| Quantity Digits to Accompany Bottle Modifier Codes |
14 - Empty Bottle 15 - Red Potion 16 - Green Potion 17 - Blue Potion 18 - Bottled Fairy 19 - Fish 1A - Lon Lon Milk 1B - Letter 1C - Blue Fire 1D - Bug 1E - Big Poe 1F - Lon Lon Milk (Half) 20 - Poe |
| Quantity Digits to Accompany Item Modifier 1 Code |
2D - Pocket Egg 2E - Pocket Cucco 2F - Cojiro 30 - Odd Mushroom 31 - Odd Potion 32 - Poacher's Saw 33 - Goron's Sword (Broken) 34 - Prescription 35 - Eyeball Frog 36 - Eye Drops 37 - Claim Check |
| Quantity Digits to Accompany Item Modifier 2 Code |
21 - Weird Egg 22 - Chicken 23 - Zelda's Letter 24 - Keaton Mask 25 - Skull Mask 26 - Spooky Mask 27 - Bunny Hood 28 - Goron Mask 29 - Zora Mask 2A - Gerudo Mask 2B - Mask of Truth 2C - SOLD OUT |
| Quantity Digits to Accompany Equipment Modifier1 Code |
02 - Silver Scale 04 - Golden Scale 06 - Giant's Knife (Broken) 40 - Bullet Bag (Holds 30) 80 - Bullet Bag (Holds 40) C0 - Bullet Bag (Holds 50) |
| Quantity Digits to Accompany Equipment Modifier 2 Code |
08 - Bomb Bag (Holds 20) 10 - Bomb Bag (Holds 30) 18 - Bomb Bag (Holds 40) 20 - Goron's Bracelet 28 - Silver Gauntlets 30 - Silver Scale |
| Quantity Digits to Accompany Equipped Stuff Modifier Code |
11 - Kokiri Tunic & Kokiri Boots 12 - Goron Tunic & Kokiri Boots 13 - Zora Tunic & Kokiri Boots 21 - Kokiri Tunic & Iron Boots 22 - Goron Tunic & Iron Boots 23 - Zora Tunic & Iron Boots 31 - Kokiri Tunic & Hover Boots 32 - Goron Tunic & Hover Boots 33 - Zora Tunic & Hover Boots |
| Quantity Digits to Accompany Time of Day Modifier |
4000 - At Sunrise 5800 - Daylight Out 7000 - Very Bright Out C000 - At Sunset D000 - Fairly Dark |