| Course Modifier | 800DA9D3 00?? |
| Power Modifier P1 | 801C2A67 00?? |
| Infinite Misses P1 | 801C2A6F 0000 |
| Infinite Time Stunt Mode | 801C2BFE 00FF |
| Always Place First | 801C293F 0000 |
| P1 Lap Timer Below 0'00'10 | 811C2AD6 0000 |
| P1 Have No Laps To Race & Always Place First | 801C293B 0003 801C2C5B 0003 |
| P1 Infinite Time Out Of Course | 801C2C23 00FF |
| 99 Points | 801CB343 0063 |
| Power Modifier P2 | 801C308A 00?? |
| Infinite Misses P2 | 811C2DE6 0000 |
| P2 Lap Timer Below 0'00'10 | 811C2E4E 0000 |
| P2 Have No Laps To Race & Always Place First | 801C2CB3 0003 801C2FD3 0003 |
| P2 Infinite Time Out Of Course | 801C2F9B 00FF |
| Score Modifier P1-Stunt Mode | 811C26D2 ???? |
| Open Difficulty Modifier | 801CB280 00?? |
| Open Level Modifier | 801CB28B 00?? |
| Quantity Digits to Accompany Course Modifier Code |
00 - Dolphin Park 01 - Sunny Beach 02 - Sunset Bay 03 - Drake Lake 04 - Marian Fortress 05 - Port Blue 06 - Twilight City 07 - Glacier Coast 08 - Southern Island |
| Quantity Digits to Accompany Open Difficulty Modifier Code |
01 - Hard 02 - Expert 03 - Hard & Expert |
| Quantity Digits to Accompany Open Level Modifier Code |
02 - Sunset Bay 03 - Above & Drake Lake 04 - All Above & Marine Fortress 05 - All Above & Port Blue 06 - All Above & Southern Island 0D - All Above & Twilight City 16 - All Above & Glacier Coast |