| Infinite Balls | 800ABFB7 0000 |
| 1 Ball And You Walk | D00ABFB7 0000 800ABFB7 0003 |
| 2 Balls And You Walk | D00ABFB7 0000 800ABFB7 0002 |
| 3 Balls And You Walk | D00ABFB7 0000 800ABFB7 0001 |
| Infinite Strikes | 800ABFB9 0000 |
| 1 Strike And You Are Out | D00ABFB9 0000 800ABFB9 0002 |
| 2 Strikes And You Are Out | D00ABFB9 0000 800ABFB9 0001 |
| Infinite Outs | 800ABFBB 0000 |
| 1 Out And You Are Out | D00ABFBB 0000 800ABFBB 0002 |
| 2 Outs And You Are Out | D00ABFBB 0000 800ABFBB 0001 |
| Score Modifier Home Team | 81079772 ???? |
| Score Modifier Away Team | 810800CA ???? |
| Character Creation Codes |
| Infinite Character Creation Points | 800E2C31 00B0 |
| Max Accuracy | 810E2BF0 4170 |
| Max Clutch | 810E2BF4 4170 |
| Max Contact | 810E2BFC 4170 |
| Max Power | 810E2C00 4170 |
| Max vs. LHP | 810E2C04 4170 |
| Max vs. RHP | 810E2C08 4170 |
| Max Bunting | 810E2C0C 4170 |
| Max vs. LHB | 810E2C10 4170 |
| Max vs. RHB | 810E2C14 4170 |
| Max Speed | 810E2C18 4170 |
| Max Defense | 810E2C1C 4170 |
| Max Arm Str. | 810E2C20 4170 |
| Max Streak | 810E2C24 4170 |
| Max Clutch | 810E2C28 4170 |