|
NBA Showtime: NBA On NBC
Place any player on any team
Enter the initials and PIN entry screen. Enter the first three letters of the team the player is normally on as initials, then enter his jersey number as a PIN. For example, to get Scottie Pippen, enter HOU as initials and 33 as a PIN.
How to get two attribute points and how to get ten attributes
To get two attribute points win 3 games in a row.To get ten attribute points you must get 100 points in the NBA Trivia.
Team Mascots
Enter one of the following names and PIN numbers to unlock the corresponding team mascot:
| Mascot | Name | PIN |
| Atlanta Hawks | HAWK | 0322 |
| Charlotte Hornets | HORNET | 1105 |
| Chicago Bulls | BENNY | 0503 |
| Denver Nuggets | ROCKY | 0201 |
| Houston Rockets | TURBO | 1111 |
| Indiana Pacers | BOOMER | 0604 |
| Minnesota Timberwolves | CRUNCH | 0503 |
| New Jersey Nets | SLY | 6765 |
| Phoenix Suns | GORILA | 0314 |
| Seattle Sonics | SASQUA | 7785 |
| Toronto Raptors | RAPTOR | 1020 |
| Utah Jazz | BEAR | 1228 |
Create-a-player characters
Enter one of the following names and PIN numbers to unlock the corresponding hidden player:
| Player | Name | PIN |
| Kerri the Female Player | KERRI | 0220 |
| Kerri in Alternate Uniform | KERRI | 1111 |
| Lia the Female Player | LIA | 0712 |
| Lia in Alternate Uniform | LIA | 1111 |
| Small Alien | SMALLS | 0856 |
| Large Alien | BIGGY | 0958 |
| Pinto Horse | PINTO | 1966 |
| White Horse | HORSE | 1966 |
| Nikko the Devil Dog | NIKKO | 6666 |
| Clown | CRISPY | 2084 |
| Pumpkin | JACKO | 1031 |
| Wizard | THEWIZ | 1136 |
| Referee | THEREF | 7777 |
| Retro Rob | RETRO | 1970 |
| Old Man | OLDMAN | 2001 |
Bonus courts
Hold one of the following buttons combinations immediately after selecting players at the "Choose Team" screen to play on the corresponding court:
| Court | Code |
| Team 1 (Left) | Hold Up + Turbo |
| Team 2 (Right) | Hold Down + Turbo |
| Street Court | Hold Left + Turbo |
| Island Court | Hold Right + Turbo |
| Midway Court | Hold Up + Shoot + Pass |
| NBC Court | Hold Down + Shoot + Pass |
Cheat Codes
At the "Tonight's Match-Up" screen, press Turbo, Shoot, and Pass to enable the corresponding code. The numbers in the following list indicate the number of times each button is pressed. After pressing the buttons, press the D-pad in the indicated direction to enable the code. For example, to enter 1-2-3 Left, press Turbo, Shoot(2), Pass(3), Left. Note: More then one code may be activated per game.
| Result | Code |
| Infinite turbo | 4-1-1 Up |
| ABA ball | 2-3-2 Right |
| Tournament mode (no power-ups) | 1-1-1 Down |
| Big head mode | 2-0-0 Right |
| Show shot % | 0-0-1 Down |
| Show Hotspot | 1-0-0 Down |
| No replays | 3-3-1 Left |
| No tip off | 4-4-4 Up |
| No player arrows | 3-2-1 Left |
| No goal tending | 5-5-5 Left |
| No fouls [Note 1] | 2-2-2 Right |
| No Hotspots [Note 1] | 2-0-1 Up |
| Fog on [Note 2] | 1-2-3 Up |
| Thick fog on [Note 2] | 1-2-3 Down |
| Swamp fog on [Note 2] | 1-2-3 Right |
| Night fog on [Note 2] | 1-2-3 Left |
| Snow on [Note 2] | 1-2-1 Left |
| Blizzard on [Note 2] | 1-3-1 Left |
| Rain on [Note 2] | 1-4-1 Left |
| Team uniform [Note 1] | 4-0-0 Right |
| Midway uniform | 4-0-1 Right |
| Home uniform | 4-1-0 Right |
| Away uniform | 4-2-0 Right |
| Alternate uniform | 4-3-0 Right |
Note 1: Two player agreement required.
Note 2: Only on outdoor courts.
|